Penalty Charge Notice contravention code (car park enforced in person)
These contravention codes and penalty charges came into effect from 15 April 2011 and were updated on 7 April 2025.
Code | Description | Non-R Zone penalty charge | R Zone penalty charge |
---|---|---|---|
70 | Parked in a loading area during restricted hours without reasonable excuse | £140 | £160 |
73 | Parked without payment of the parking charge | £90 | £110 |
80 | Parked for longer than the maximum period permitted | £90 | £110 |
81 | Parked in a restricted area in a car park | £140 | £160 |
82 | Parked after the expiry of paid for time | £90 | £110 |
83 | Parked in a car park without clearly displaying a valid pay & display ticket or voucher or parking clock | £90 | £110 |
84 | Parked with payment made to extend the stay beyond initial time | £90 | £110 |
86 | Not parked correctly within the markings of a bay or space | £90 | £110 |
87 | Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner | £140 | £160 |
90 | Re-parked in the same car park within one hour after leaving | £90 | £110 |
91 | Parked in a car park or area not designated for that class of vehicle | £140 | £160 |
92 | Parked causing an obstruction | £140 | £160 |
Up to: PCN contravention codes
Updated: 25 April 2025
Stay up to date! Make sure you subscribe to our email updates.